Eighteenth IEEE
Symposium on Mass Storage Systems
Exhibitors by Booth
| Booth | Vendor | |
| 1 | Quantum ATL | |
| 2 | Sony Electronics, Data Systems Division | |
| 3 | High Performance Storage Systems | |
| 4 | SUN Microsystems | |
| 5 | INRANGE Technologies | |
| 6 | IBM Government Systems | |
| 7 | Storage Tek | |
| 8 | VERITAS Software | |
| 9 | YottaYotta, Inc | |
| 10 | INLINE Corporation | |
| 11 | LOTS Technology, Inc | |
| 12 | Ampex Data Systems Corp. | |
| 13 | Cranel, Inc. | |
| 14 | RAID, Inc | |
| 15 | Sistina Software | |
| 16 | FileTek, Inc | |
| 17 | DataDirect Networks, Inc | |
| 18, 19 | Unitree Software | |
| 20, 21 | StorCase Technology, Inc | |
| 22 | Logicon FDC | |
| 23, 24 | ADIC | |
| 25 | Ciprico | |
| 26, 27 | EMC | |
| 28,29 | NET Source | |
| 30 | Government Micro Resources | |
| 31, 32 | LSI Logic Storage Systems, Inc | |
| 33 | Legato Systems, Inc. | |
| 34, 35 | Compaq Computer Corp |
Contact for this Page:
Webmaster
Page Updated:
March 24, 2001