22nd IEEE - 13th NASA Goddard (MSST2005)
Conference on Mass Storage Systems and Technologies
April 11-14, 2005, Monterey, California USA
See Expo Layout, Booth Selection Process
| Booth | Vendor | Booth | Vendor |
| 305 | |||
| 101 | 306 | Panasas and Force 10 Networks | |
| 102 | 402 | Quantum | |
| 103 | 403 | GTSI | |
| 104 | 404 | Winchester Systems | |
| 105 | Texas Memory Systems | 405 | COPAN Systems |
| 106 | 406 | Data Direct | |
| 107 | Instrumental | 502 | Isilon Systems |
| 202 | Western Scientific | 503 | Equalogic |
| 203 | Spectralogic | 504 | Brocade |
| 204 | 505 | Network Appliance | |
| 205 | Imation | 506 | SGI |
| 206 | StorageTek | 508 | HP |
| 302 | ADIC | 601 | |
| 303 | Nirvana Storage | 603 | |
| 304 | Archivas |
http://storageconference.org/2005/vendor-booth-mapping.html
updated Monday, April 4, 2005
This site and all contents
(unless otherwise noted) are Copyright
© 2005
Institute of Electrical and Electronics
Engineers, Inc.
All rights reserved.